# MathParser.org-mXparser
**Repository Path**: afunc233/MathParser.org-mXparser
## Basic Information
- **Project Name**: MathParser.org-mXparser
- **Description**: Math Parser Java Android C# .NET/MONO (.NET Framework, .NET Core, .NET Standard, .NET PCL, Xamarin.Android, Xamarin.iOS) CLS Library - a super easy, rich and flexible mathematical expression parser (expression evaluator, expression provided as plain text / strings) for JAVA and C#. Main features: rich built-in library of operators, constants, math functions, user defined: arguments, functions, recursive functions and general recursion (direct / indirect). Additionally parser provides grammar and internal syntax checking.
- **Primary Language**: Unknown
- **License**: Not specified
- **Default Branch**: master
- **Homepage**: None
- **GVP Project**: No
## Statistics
- **Stars**: 1
- **Forks**: 0
- **Created**: 2020-11-10
- **Last Updated**: 2025-03-05
## Categories & Tags
**Categories**: Uncategorized
**Tags**: None
## README
# Package installation
## Nuget
PM> Install-Package MathParser.org-mXparser -Version 4.4.2
## Maven
org.mariuszgromada.math
MathParser.org-mXparser
4.4.2
# Scalar Scientific Calculator, Charts & Scripts - my new project
[](https://play.google.com/store/apps/details?id=org.mathparser.scalar.lite)
### Scalar in action
[](https://youtu.be/HUlEUaioogQ)
### Scalar - Free version
[
](https://play.google.com/store/apps/details?id=org.mathparser.scalar.lite&pcampaignid=MKT-Other-global-all-co-prtnr-py-PartBadge-Mar2515-1)
### Scalar Pro - Full paid version
[
](https://play.google.com/store/apps/details?id=org.mathparser.scalar.pro&pcampaignid=MKT-Other-global-all-co-prtnr-py-PartBadge-Mar2515-1)
# MathParser.org-mXparser


# mXparser - optional donation
[](https://www.paypal.com/cgi-bin/webscr?cmd=_s-xclick&hosted_button_id=QJYYH86583LEN)
# mXparser - a super easy, rich and highly flexible Mathematical Expression Parser (Math Parser, Expression Evaluator) library for JAVA, Android and C# .NET.
### 15.10.2020: first 500000 downloads!
### 20.12.2019: first 250000 downloads!
### 01.01.2019: first 100000 downloads!
### 01.08.2018: first 60000 downloads!
### 20.11.2017: first 20000 downloads!
### 01.09.2017: first 15000 downloads!
### 04.05.2017: first 10000 downloads!
### 31.03.2016: first 1000 downloads!

**mXparser** is **a highly flexible parser of mathematical expressions provided as text**. Software delivers easy to use API for JAVA and C# .NET.
# Supported frameworks

- JAVA: 6+
- Android - tested with mxparser compiled using jdk 1.7
- .NET Framework (2+) / MONO CLS
- .NET Core: 1+
- .NET Standard: 1+
- .NET PCL
- Xamarin

# JAVA intro

# C# intro

# Tutorial

# [>>> Click to learn from examples <<<](http://mathparser.org/mxparser-tutorial/)
# Main functionalities:
- **basic operators**, i.e.: +, -, *, ^, !
- **[Boolean logic](http://mathparser.org/api/org/mariuszgromada/math/mxparser/mathcollection/BooleanAlgebra.html)** operators i.e.: or, and, xor
- **[binary relations](http://mathparser.org/api/org/mariuszgromada/math/mxparser/mathcollection/BinaryRelations.html)** i.e.: =, <, >
- **[math functions](http://mathparser.org/api/org/mariuszgromada/math/mxparser/mathcollection/MathFunctions.html)** (large library of 1-arg, 2-arg, 3-arg - functions) i.e.: sin, cos, Stirling numbers, log, inverse functions
- **[constants](http://mathparser.org/api/org/mariuszgromada/math/mxparser/mathcollection/MathConstants.html)** (large library), i.e.: pi, e, golden ratio
- **n-args functions**, i.e.: [greatest common divisor](http://mathparser.org/api/org/mariuszgromada/math/mxparser/mathcollection/MathFunctions.html#gcd-int...-)
- **[iterated summation and product operators](http://mathparser.org/api/org/mariuszgromada/math/mxparser/mathcollection/NumberTheory.html#sigmaSummation-org.mariuszgromada.math.mxparser.Expression-org.mariuszgromada.math.mxparser.Argument-double-double-double-)**
- **[differentiation and integration](http://mathparser.org/api/org/mariuszgromada/math/mxparser/mathcollection/NumericalAnalysis.html)**
# High flexibility functionalities
- **[user defined constants](http://mathparser.org/api/org/mariuszgromada/math/mxparser/Constant.html)** and arguments, both free - and dependent on other arguments + possibility of use in functions
- **[user defined functions](http://mathparser.org/api/org/mariuszgromada/math/mxparser/Function.html)** (both free and depended)
- **[user defined recursive arguments](http://mathparser.org/api/org/mariuszgromada/math/mxparser/RecursiveArgument.html)** + simple (controlled) recursion (1 recursive argument)
- **[user defined recursive functions / expressions (any)](http://mathparser.org/api/org/mariuszgromada/math/mxparser/Function.html#getRecursiveMode--)** - complex, many arguments, no limitation
- **[internal syntax checking](http://mathparser.org/api/org/mariuszgromada/math/mxparser/Expression.html#checkSyntax--)**
- **[internal help](http://mathparser.org/api/org/mariuszgromada/math/mxparser/Expression.html#getHelp--)**
- other useful functionalities, i.e.: [computing time](http://mathparser.org/api/org/mariuszgromada/math/mxparser/Expression.html#getComputingTime--), expression description.
# Project documentation
### - [mXparser - API (english)](http://mathparser.org/api/)
### - [mXparser - WIKI (english)](https://github.com/mariuszgromada/MathParser.org-mXparser/wiki)
### - [mXparser - Tutorial (english)](http://mathparser.org/mxparser-tutorial/)
### - [MathSpace.pl - site about math with mXparser examples (polish)](http://mathspace.pl/)
### - [MathParser.org - site about mXparser (english)](http://mathparser.org/)
[](https://www.paypal.com/cgi-bin/webscr?cmd=_s-xclick&hosted_button_id=QJYYH86583LEN)
# mXparser in nutshell
#### You want simple calculator...

Expression e = new Expression("2+3");
e.calculate();
:+1:
#### A calculator supporting parenthesis...

Expression e = new Expression("2+(3-5)^2");
e.calculate();
:+1:
#### You care about predefined constants...

Expression e = new Expression("2*pi");
e.calculate();
:+1:
#### You need to define your own constants...

Constant tau = new Constant("tau = 2*pi");
Expression e = new Expression("3*tau", tau);
e.calculate();
:+1:
#### You enjoy using many built-in functions...

Expression e = new Expression("sin(2*pi)");
e.calculate();
:+1:
#### You do not limit yourself to unary functions...

Expression e = new Expression("gcd(2,5,10,30)");
e.calculate();
:+1:
#### What about user defined arguments...

Argument x = new Argument("x = 5");
Expression e = new Expression("sin(x)");
e.calculate();
:+1:
#### You are considering dependent arguments...

Argument x = new Argument("x = 5");
Argument y = new Argument("y = 2*x", x);
Expression e = new Expression("sin(y)", y);
e.calculate();
:+1:
#### You need to apply some logic...

Argument x = new Argument("x = 5");
Expression e = new Expression("if(sin(x) > 5, 1, 0)", x);
e.calculate();
:+1:
#### Yes, you are right, there is a support for Boolean algebra!

Expression e = new Expression("5=6");
e.calculate();
:+1:
#### And for binary relations as well!
Expression e = new Expression("5 <= 6");
e.calculate();
:+1:
## mXparser is cool! But this is only the begging, we are just warming up!
#### You want to play with iterated operators...

Expression e = new Expression("sum(i, 1, 10, 2*i^2 + pi)");
e.calculate();
:+1:
#### You want to iterate differently by not necessarily whole numbes...

Expression e = new Expression("prod(i, 1, 5, i, 0.5)");
e.calculate();
:+1:
#### You want to have more fun with math...
Argument x = new Argument("x = pi/2");
Expression e20 = new Expression("sum(n,0,10,(-1)^n*(x^(2*n+1))/(2*n+1)!)", x);
e.calculate();
:+1:
#### You still want more fun with calculus operations, i.e. differentiation...

Argument x = new Argument("x = pi/2");
Expression e = new Expression("cos(x)-der(sin(x), x)", x);
e.calculate();
:+1:
#### And definite integrals as well...

Expression e = new Expression("2*int(sqrt(1-x^2), x, -1, 1)");
e.calculate();
:+1:
## mXparser is even cooler! It is time to ask about ...
#### user defined functions...

Function f = new Function("f(x,y) = sin(x) + cos(y)");
f.calculate(1,2);
Expression e = new Expression("f(1,2) - 10", f);
e.calculate();
:+1:
#### Recursion is your desire...

Function f = new Function("f(n) = if( n>0, n*f(n-1), 1)");
f.calculate()
:+1:
#### Any kind of recursion...
Function Cnk = new Function("Cnk(n,k) = if(k>0, if(k |Boolean Operator|Implication (IMP)|p --> q|1.0|
| <-- |Boolean Operator|Converse implication (CIMP)|p <-- q|1.0|
| -/> |Boolean Operator|Material nonimplication (NIMP)|p -/> q|1.0|
| - |Boolean Operator|Converse nonimplication (CNIMP)|p - q|1.0|
| <-> |Boolean Operator|Logical biconditional (EQV)|p <-> q|1.0|
| ~ |Boolean Operator|Negation|~p|1.0|
## Bitwise Operators
|Key word|Category|Description|Example|Since|
|---|---|---|---|---|
| @~ |Bitwise Operator|Bitwise unary complement|@~10|4.0|
| @& |Bitwise Operator|Bitwise AND|10 @& 2|4.0|
| @^ |Bitwise Operator|Bitwise exclusive OR|10 @^ 2|4.0|
| @\| |Bitwise Operator|Bitwise inclusive OR|10 @\| 2|4.0|
| @<< |Bitwise Operator|Signed left shift|10 @<< 2|4.0|
| @>> |Bitwise Operator|Signed right shift|10 @>> 2|4.0|
## Binary Relations
|Key word|Category|Description|Example|Since|
|---|---|---|---|---|
| = |Binary Relation|Equality|a = b|1.0|
| == |Binary Relation|Equality|a == b|1.0|
| <> |Binary Relation|Inequation|a <> b|1.0|
| ~= |Binary Relation|Inequation|a ~= b|1.0|
| != |Binary Relation|Inequation|a != b|1.0|
| < |Binary Relation|Lower than|a < b|1.0|
| > |Binary Relation|Greater than|a > b|1.0|
| <= |Binary Relation|Lower or equal|a <= b|1.0|
| >= |Binary Relation|Greater or equal|a >= b|1.0|
## Unary Functions
|Key word|Category|Description|Example|Since|
|---|---|---|---|---|
| sin | Unary Function | Trigonometric sine function | sin(x) | 1.0 |
| cos | Unary Function | Trigonometric cosine function | cos(x) | 1.0 |
| tg | Unary Function | Trigonometric tangent function | tg(x) | 1.0 |
| tan | Unary Function | Trigonometric tangent function | tan(x) | 1.0 |
| ctg | Unary Function | Trigonometric cotangent function | ctg(x) | 1.0 |
| cot | Unary Function | Trigonometric cotangent function | cot(x) | 1.0 |
| ctan | Unary Function | Trigonometric cotangent function | ctan(x) | 1.0 |
| sec | Unary Function | Trigonometric secant function | sec(x) | 1.0 |
| csc | Unary Function | Trigonometric cosecant function | csc(x) | 1.0 |
| cosec | Unary Function | Trigonometric cosecant function | cosec(x) | 1.0 |
| asin | Unary Function | Inverse trigonometric sine function | asin(x) | 1.0 |
| arsin | Unary Function | Inverse trigonometric sine function | arsin(x) | 1.0 |
| arcsin | Unary Function | Inverse trigonometric sine function | arcsin(x) | 1.0 |
| acos | Unary Function | Inverse trigonometric cosine function | acos(x) | 1.0 |
| arcos | Unary Function | Inverse trigonometric cosine function | arcos(x) | 1.0 |
| arccos | Unary Function | Inverse trigonometric cosine function | arccos(x) | 1.0 |
| atg | Unary Function | Inverse trigonometric tangent function | atg(x) | 1.0 |
| atan | Unary Function | Inverse trigonometric tangent function | atan(x) | 1.0 |
| arctg | Unary Function | Inverse trigonometric tangent function | arctg(x) | 1.0 |
| arctan | Unary Function | Inverse trigonometric tangent function | arctan(x) | 1.0 |
| actg | Unary Function | Inverse trigonometric cotangent function | actg(x) | 1.0 |
| acot | Unary Function | Inverse trigonometric cotangent function | acot(x) | 1.0 |
| actan | Unary Function | Inverse trigonometric cotangent function | actan(x) | 1.0 |
| arcctg | Unary Function | Inverse trigonometric cotangent function | arcctg(x) | 1.0 |
| arccot | Unary Function | Inverse trigonometric cotangent function | arccot(x) | 1.0 |
| arcctan | Unary Function | Inverse trigonometric cotangent function | arcctan(x) | 1.0 |
| ln | Unary Function | Natural logarithm function (base e) | ln(x) | 1.0 |
| log2 | Unary Function | Binary logarithm function (base 2) | log2(x) | 1.0 |
| log10 | Unary Function | Common logarithm function (base 10) | log10(x) | 1.0 |
| rad | Unary Function | Degrees to radians function | rad(x) | 1.0 |
| exp | Unary Function | Exponential function | exp(x) | 1.0 |
| sqrt | Unary Function | Squre root function | sqrt(x) | 1.0 |
| sinh | Unary Function | Hyperbolic sine function | sinh(x) | 1.0 |
| cosh | Unary Function | Hyperbolic cosine function | cosh(x) | 1.0 |
| tgh | Unary Function | Hyperbolic tangent function | tgh(x) | 1.0 |
| tanh | Unary Function | Hyperbolic tangent function | tanh(x) | 1.0 |
| coth | Unary Function | Hyperbolic cotangent function | coth(x) | 1.0 |
| ctgh | Unary Function | Hyperbolic cotangent function | ctgh(x) | 1.0 |
| ctanh | Unary Function | Hyperbolic cotangent function | ctanh(x) | 1.0 |
| sech | Unary Function | Hyperbolic secant function | sech(x) | 1.0 |
| csch | Unary Function | Hyperbolic cosecant function | csch(x) | 1.0 |
| cosech | Unary Function | Hyperbolic cosecant function | cosech(x) | 1.0 |
| deg | Unary Function | Radians to degrees function | deg(x) | 1.0 |
| abs | Unary Function | Absolut value function | abs(x) | 1.0 |
| sgn | Unary Function | Signum function | sgn(x) | 1.0 |
| floor | Unary Function | Floor function | floor(x) | 1.0 |
| ceil | Unary Function | Ceiling function | ceil(x) | 1.0 |
| not | Unary Function | Negation function | not(x) | 1.0 |
| asinh | Unary Function | Inverse hyperbolic sine function | asinh(x) | 1.0 |
| arsinh | Unary Function | Inverse hyperbolic sine function | arsinh(x) | 1.0 |
| arcsinh | Unary Function | Inverse hyperbolic sine function | arcsinh(x) | 1.0 |
| acosh | Unary Function | Inverse hyperbolic cosine function | acosh(x) | 1.0 |
| arcosh | Unary Function | Inverse hyperbolic cosine function | arcosh(x) | 1.0 |
| arccosh | Unary Function | Inverse hyperbolic cosine function | arccosh(x) | 1.0 |
| atgh | Unary Function | Inverse hyperbolic tangent function | atgh(x) | 1.0 |
| atanh | Unary Function | Inverse hyperbolic tangent function | atanh(x) | 1.0 |
| arctgh | Unary Function | Inverse hyperbolic tangent function | arctgh(x) | 1.0 |
| arctanh | Unary Function | Inverse hyperbolic tangent function | arctanh(x) | 1.0 |
| acoth | Unary Function | Inverse hyperbolic cotangent function | acoth(x) | 1.0 |
| actgh | Unary Function | Inverse hyperbolic cotangent function | actgh(x) | 1.0 |
| actanh | Unary Function | Inverse hyperbolic cotangent function | actanh(x) | 1.0 |
| arcoth | Unary Function | Inverse hyperbolic cotangent function | arcoth(x) | 1.0 |
| arccoth | Unary Function | Inverse hyperbolic cotangent function | arccoth(x) | 1.0 |
| arcctgh | Unary Function | Inverse hyperbolic cotangent function | arcctgh(x) | 1.0 |
| arcctanh | Unary Function | Inverse hyperbolic cotangent function | arcctanh(x) | 1.0 |
| asech | Unary Function | Inverse hyperbolic secant function | asech(x) | 1.0 |
| arsech | Unary Function | Inverse hyperbolic secant function | arsech(x) | 1.0 |
| arcsech | Unary Function | Inverse hyperbolic secant function | arcsech(x) | 1.0 |
| acsch | Unary Function | Inverse hyperbolic cosecant function | acsch(x) | 1.0 |
| arcsch | Unary Function | Inverse hyperbolic cosecant function | arcsch(x) | 1.0 |
| arccsch | Unary Function | Inverse hyperbolic cosecant function | arccsch(x) | 1.0 |
| acosech | Unary Function | Inverse hyperbolic cosecant function | acosech(x) | 1.0 |
| arcosech | Unary Function | Inverse hyperbolic cosecant function | arcosech(x) | 1.0 |
| Sa | Unary Function | Sinc function (normalized) | Sa(x) | 1.0 |
| sinc | Unary Function | Sinc function (normalized) | sinc(x) | 1.0 |
| Sinc | Unary Function | Sinc function (unnormalized) | Sinc(x) | 1.0 |
| Bell | Unary Function | Bell number | Bell(n) | 1.0 |
| Luc | Unary Function | Lucas number | Luc(n) | 1.0 |
| Fib | Unary Function | Fibonacci number | Fib(n) | 1.0 |
| harm | Unary Function | Harmonic number | harm(n) | 1.0 |
| ispr | Unary Function | Prime number test (is number a prime?) | ispr(n) | 2.3 |
| Pi | Unary Function | Prime-counting function - Pi(x) | Pi(n) | 2.3 |
| Ei | Unary Function | Exponential integral function (non-elementary special function) - usage example: Ei(x) | Ei(x) | 2.3 |
| li | Unary Function | Logarithmic integral function (non-elementary special function) - usage example: li(x) | li(x) | 2.3 |
| Li | Unary Function | Offset logarithmic integral function (non-elementary special function) - usage example: Li(x) | Li(x) | 2.3 |
| erf | Unary Function | Gauss error function (non-elementary special function) - usage example: 2 + erf(x) | erf(x) | 3.0 |
| erfc | Unary Function | Gauss complementary error function (non-elementary special function) - usage example: 1 - erfc(x) | erfc(x) | 3.0 |
| erfInv | Unary Function | Inverse Gauss error function (non-elementary special function) - usage example: erfInv(x) | erfInv(x) | 3.0 |
| erfcInv | Unary Function | Inverse Gauss complementary error function (non-elementary special function) - usage example: erfcInv(x) | erfcInv(x) | 3.0 |
| ulp | Unary Function | Unit in The Last Place - ulp(0.1) | ulp(x) | 3.0 |
| isNaN | Unary Function | Returns true = 1 if value is a Not-a-Number (NaN), false = 0 otherwise - usage example: isNaN(x) | isNaN(x) | 4.1 |
| ndig10 | Unary Function | Number of digits in numeral system with base 10 | ndig10(x) | 4.1 |
| nfact | Unary Function | Prime decomposition - number of distinct prime factors | nfact(x) | 4.1 |
| arcsec | Unary Function | Inverse trigonometric secant | arcsec(x) | 4.1 |
| Gamma | Unary Function | Gamma special function Γ(s) | Gamma(x) | 4.3 |
| LambW0(x) | Unary Function | Lambert-W special function, principal branch 0, also called the omega function or product logarithm | LambW0(x) | 4.3 |
| LambW1(x) | Unary Function | Lambert-W special function, branch -1, also called the omega function or product logarithm | LambW1(x) | 4.3 |
| sgnGamma | Unary Function | Signum of Gamma special function, Γ(x) | sgnGamma(x) | 4.3 |
| logGamma | Unary Function | Log Gamma special function, lnΓ(x) | logGamma(x) | 4.3 |
| diGamma | Unary Function | Digamma function as the logarithmic derivative of the Gamma special function, ψ(x) | diGamma(x) | 4.3 |
## Binary Functions
|Key word|Category|Description|Example|Since|
|---|---|---|---|---|
| log | Binary Function | Logarithm function | log(a, b) | 1.0 |
| mod | Binary Function | Modulo function | mod(a, b) | 1.0 |
| C | Binary Function | Binomial coefficient function | C(n, k) | 1.0 |
| Bern | Binary Function | Bernoulli numbers | Bern(m, n) | 1.0 |
| Stirl1 | Binary Function | Stirling numbers of the first kind | Stirl1(n, k) | 1.0 |
| Stirl2 | Binary Function | Stirling numbers of the second kind | Stirl2(n, k) | 1.0 |
| Worp | Binary Function | Worpitzky number | Worp(n, k) | 1.0 |
| Euler | Binary Function | Euler number | Euler(n, k) | 1.0 |
| KDelta | Binary Function | Kronecker delta | KDelta(i, j) | 1.0 |
| EulerPol | Binary Function | EulerPol | EulerPol | 1.0 |
| Harm | Binary Function | Harmonic number | Harm(x, n) | 1.0 |
| rUni | Binary Function | Random variable - Uniform continuous distribution U(a,b), usage example: 2*rUni(2,10) | rUni(a, b) | 3.0 |
| rUnid | Binary Function | Random variable - Uniform discrete distribution U{a,b}, usage example: 2*rUnid(2,100) | rUnid(a, b) | 3.0 |
| round | Binary Function | Half-up rounding, usage examples: round(2.2, 0) = 2, round(2.6, 0) = 3, round(2.66,1) = 2.7 | round(x, n) | 3.0 |
| rNor | Binary Function | Random variable - Normal distribution N(m,s) m - mean, s - stddev, usage example: 3*rNor(0,1) | rNor(mean, stdv) | 3.0 |
| ndig | Binary Function | Number of digits representing the number in numeral system with given base | ndig(number, base) | 4.1 |
| dig10 | Binary Function | Digit at position 1 ... n (left -> right) or 0 ... -(n-1) (right -> left) - base 10 numeral system | dig10(num, pos) | 4.1 |
| factval | Binary Function | Prime decomposition - factor value at position between 1 ... nfact(n) - ascending order by factor value | factval(number, factorid) | 4.1 |
| factexp | Binary Function | Prime decomposition - factor exponent / multiplicity at position between 1 ... nfact(n) - ascending order by factor value | factexp(number, factorid) | 4.1 |
| root | Binary Function | N-th order root of a number | root(rootorder, number) | 4.1 |
| GammaL | Binary Function | Lower incomplete gamma special function, γ(s,x) | GammaL(s,x) | 4.3 |
| GammaU | Binary Function | Upper incomplete Gamma special function, Γ(s,x) | GammaU(s,x) | 4.3 |
| GammaP | Binary Function | Lower regularized P gamma special function, P(s,x) | GammaP(s,x) | 4.3 |
| GammaRegL | Binary Function | Lower regularized P gamma special function, P(s,x) | GammaRegL(s,x) | 4.3 |
| GammaQ | Binary Function | Upper regularized Q Gamma special function, Q(s,x) | GammaQ(s,x) | 4.3 |
| GammaRegU | Binary Function | Upper regularized Q Gamma special function, Q(s,x) | GammaRegU(s,x) | 4.3 |
| Beta | Binary Function | The Beta special function B(x,y), also called the Euler integral of the first kind | Beta(x,y) | 4.3 |
| logBeta | Binary Function | The Log Beta special function ln B(x,y), also called the Log Euler integral of the first kind, ln B(x,y) | logBeta(x,y) | 4.3 |
## 3-args Functions
|Key word|Category|Description|Example|Since|
|---|---|---|---|---|
| if | 3-args Function | If function | if( cond, expr-if-true, expr-if-false ) | 1.0 |
| chi | 3-args Function | Characteristic function for x in (a,b) | chi(x, a, b) | 1.0 |
| CHi | 3-args Function | Characteristic function for x in [a,b] | CHi(x, a, b) | 1.0 |
| Chi | 3-args Function | Characteristic function for x in [a,b) | Chi(x, a, b) | 1.0 |
| cHi | 3-args Function | Characteristic function for x in (a,b] | cHi(x, a, b) | 1.0 |
| pUni | 3-args Function | Probability distribution function - Uniform continuous distribution U(a,b) | pUni(x, a, b) | 3.0 |
| cUni | 3-args Function | Cumulative distribution function - Uniform continuous distribution U(a,b) | cUni(x, a, b) | 3.0 |
| qUni | 3-args Function | Quantile function (inverse cumulative distribution function) - Uniform continuous distribution U(a,b) | qUni(q, a, b) | 3.0 |
| pNor | 3-args Function | Probability distribution function - Normal distribution N(m,s) | pNor(x, mean, stdv) | 3.0 |
| cNor | 3-args Function | Cumulative distribution function - Normal distribution N(m,s) | cNor(x, mean, stdv) | 3.0 |
| qNor | 3-args Function | Quantile function (inverse cumulative distribution function) | qNor(q, mean, stdv) | 3.0 |
| dig | 3-args Function | Digit at position 1 ... n (left -> right) or 0 ... -(n-1) (right -> left) - numeral system with given base | dig(num, pos, base) | 4.1 |
| BetaInc | 3-args Function | The incomplete beta special function B(x; a, b), also called the incomplete Euler integral of the first kind | BetaInc(x,a,b) | 4.3 |
| BetaI | 3-args Function | The regularized incomplete beta (or regularized beta) special function I(x; a, b), also called the regularized incomplete Euler integral of the first kind | BetaI(x,a,b) | 4.3 |
| BetaReg | 3-args Function | The regularized incomplete beta (or regularized beta) special function I(x; a, b), also called the regularized incomplete Euler integral of the first kind | BetaReg(x,a,b) | 4.3 |
## Variadic Functions
|Key word|Category|Description|Example|Since|
|---|---|---|---|---|
| iff | Variadic Function | If function | iff( cond-1, expr-1; ... ; cond-n, expr-n ) | 1.0 |
| min | Variadic Function | Minimum function | min(a1, ..., an) | 1.0 |
| max | Variadic Function | Maximum function | max(a1, ..., an) | 1.0 |
| ConFrac | Variadic Function | Continued fraction | ConFrac(a1, ..., an) | 1.0 |
| ConPol | Variadic Function | Continued polynomial | ConPol(a1, ..., an) | 1.0 |
| gcd | Variadic Function | Greatest common divisor | gcd(a1, ..., an) | 1.0 |
| lcm | Variadic Function | Least common multiple | lcm(a1, ..., an) | 1.0 |
| add | Variadic Function | Summation operator | add(a1, ..., an) | 2.4 |
| multi | Variadic Function | Multiplication | multi(a1, ..., an) | 2.4 |
| mean | Variadic Function | Mean / average value | mean(a1, ..., an) | 2.4 |
| var | Variadic Function | Bias-corrected sample variance | var(a1, ..., an) | 2.4 |
| std | Variadic Function | Bias-corrected sample standard deviation | std(a1, ..., an) | 2.4 |
| rList | Variadic Function | Random number from given list of numbers | rList(a1, ..., an) | 3.0 |
| coalesce | Variadic Function | Returns the first non-NaN value | coalesce(a1, ..., an) | 4.1 |
| or | Variadic Function | Logical disjunction (OR) - variadic | or(a1, ..., an) | 4.1 |
| and | Variadic Function | Logical conjunction (AND) - variadic | and(a1, ..., an) | 4.1 |
| xor | Variadic Function | Exclusive or (XOR) - variadic | xor(a1, ..., an) | 4.1 |
| argmin | Variadic Function | Arguments / indices of the minima | argmin(a1, ..., an) | 4.1 |
| argmax | Variadic Function | Arguments / indices of the maxima | argmax(a1, ..., an) | 4.1 |
| med | Variadic Function | The sample median | med(a1, ..., an) | 4.1 |
| mode | Variadic Function | Mode - the value that appears most often | mode(a1, ..., an) | 4.1 |
| base | Variadic Function | Returns number in given numeral system base represented by list of digits | base(b, d1, ..., dn) | 4.1 |
| ndist | Variadic Function | Number of distinct values | ndist(v1, ..., vn) | 4.1 |
## Calculus Operators / Iterated Operators
|Key word|Category|Description|Example|Since|
|---|---|---|---|---|
| sum | Calculus Operator | Summation operator - SIGMA | sum( i, from, to, expr , ) | 1.0 |
| prod | Calculus Operator | Product operator - PI | prod( i, from, to, expr , ) | 1.0 |
| int | Calculus Operator | Definite integral operator | int( expr, arg, from, to ) | 1.0 |
| der | Calculus Operator | Derivative operator | der( expr, arg, ) | 1.0 |
| der- | Calculus Operator | Left derivative operator | der-( expr, arg, ) | 1.0 |
| der+ | Calculus Operator | Right derivative operator | der+( expr, arg, ) | 1.0 |
| dern | Calculus Operator | n-th derivative operator | dern( expr, n, arg ) | 1.0 |
| diff | Calculus Operator | Forward difference operator | diff( expr, arg, ) | 1.0 |
| difb | Calculus Operator | Backward difference operator | difb( expr, arg, ) | 1.0 |
| avg | Calculus Operator | Average operator | avg( i, from, to, expr , ) | 2.4 |
| vari | Calculus Operator | Bias-corrected sample variance operator | vari( i, from, to, expr , ) | 2.4 |
| stdi | Calculus Operator | Bias-corrected sample standard deviation operator | stdi( i, from, to, expr , ) | 2.4 |
| mini | Calculus Operator | Minimum value | mini( i, from, to, expr , ) | 2.4 |
| maxi | Calculus Operator | Maximum value | maxi( i, from, to, expr , ) | 2.4 |
| solve | Calculus Operator | f(x) = 0 equation solving, function root finding | solve( expr, a, b ) | 4.0 |
## Random Variables
|Key word|Category|Description|Example|Since|
|---|---|---|---|---|
| [Uni] |Random Variable|Random variable - Uniform continuous distribution U(0,1), usage example: 2*[Uni]|2*[Uni]|3.0|
| [Int] |Random Variable|Random variable - random integer - usage example sin( 3*[Int] )|[Int]*3|3.0|
